Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 31 May 2024 |
Time | 10:00 AM |
Venue(s) | Fully virtual basis vide the Online Meeting Platform hosted on Securities Services e-Portal at https://sshsb.net.my/ Malaysia |
Outcome of Meeting | The Board of Directors of Kinergy Advancement Berhad (formerly known as Kejuruteraan Asastera Berhad) ("KAB" or "the Company") wishes to announce that all resolutions as set out in the Notice of the Extraordinary General Meeting ("EGM") of the Company dated 30 April 2024 were duly passed at the EGM of the Company held earlier today. All the resolutions tabled were voted by poll and the poll results were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. This announcement is dated 31 May 2024. |
Voting Results |
||
1. ORDINARY RESOLUTION 1 |
||
Description | PROPOSED ESTABLISHMENT OF AN EMPLOYEES' SHARES SCHEME ("ESS" OR "SCHEME") OF UP TO 5% OF THE TOTAL NUMBER OF ISSUED ORDINARY SHARES IN KAB (EXCLUDING TREASURY SHARES) AT ANY POINT IN TIME DURING THE TENURE OF THE SCHEME, FOR ELIGIBLE DIRECTORS AND EMPLOYEES OF KAB AND ITS SUBSIDIARIES ("KAB GROUP" OR "GROUP") (EXCLUDING DORMANT SUBSIDIARIES) ("PROPOSED ESS") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 93 | 10 |
No. of Shares | 733,902,830 | 2,648,600 |
% of Voted Shares | 99.6404 | 0.3596 |
Result | Accepted | |
2. ORDINARY RESOLUTION 2 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO DATUK DR. ONG PENG SU PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO DATUK DR. ONG PENG SU") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 14 |
No. of Shares | 733,803,959 | 2,756,228 |
% of Voted Shares | 99.6258 | 0.3742 |
Result | Accepted | |
3. ORDINARY RESOLUTION 3 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO DATO' LAI KENG ONN PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO DATO' LAI KENG ONN") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 78 | 13 |
No. of Shares | 239,305,159 | 2,756,128 |
% of Voted Shares | 98.8614 | 1.1386 |
Result | Accepted | |
4. ORDINARY RESOLUTION 4 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO CHOONG GAIK SENG PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO CHOONG GAIK SENG") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 13 |
No. of Shares | 730,485,259 | 2,756,128 |
% of Voted Shares | 99.6241 | 0.3759 |
Result | Accepted | |
5. ORDINARY RESOLUTION 5 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO JONATHAN WU JO-HAN PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO JONATHAN WU JO-HAN") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 90 | 13 |
No. of Shares | 733,804,059 | 2,756,128 |
% of Voted Shares | 99.6258 | 0.3742 |
Result | Accepted | |
6. ORDINARY RESOLUTION 6 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO DATIN ALICIA CHAN PEY KHENG PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO DATIN ALICIA CHAN PEY KHENG") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 78 | 12 |
No. of Shares | 239,305,159 | 2,747,101 |
% of Voted Shares | 98.8651 | 1.1349 |
Result | Accepted | |
7. ORDINARY RESOLUTION 7 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO LU CHEE LEONG PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO LU CHEE LEONG") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 14 |
No. of Shares | 733,803,959 | 2,756,228 |
% of Voted Shares | 99.6258 | 0.3742 |
Result | Accepted | |
8. ORDINARY RESOLUTION 8 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO TONG SIUT MOI PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO TONG SIUT MOI") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 14 |
No. of Shares | 733,803,959 | 2,756,228 |
% of Voted Shares | 99.6258 | 0.3742 |
Result | Accepted | |
9. ORDINARY RESOLUTION 9 |
||
Description | PROPOSED ALLOCATION OF AWARDS TO TS. DR. AMANDA LEE SEAN PEIK PURSUANT TO THE PROPOSED ESS ("PROPOSED ALLOCATION TO TS. DR. AMANDA LEE SEAN PEIK") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 89 | 14 |
No. of Shares | 733,803,959 | 2,756,228 |
% of Voted Shares | 99.6258 | 0.3742 |
Result | Accepted | |
Company Name | KINERGY ADVANCEMENT BERHAD |
Stock Name | KAB |
Date Announced | 31 May 2024 |
Category | General Meeting |
Reference Number | GMA-29052024-00026 |
Corporate Action ID | MY240529MEET0026 |