Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" | 22 Apr 2024 |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | LAI KENG ONN | Others | Executive Deputy Chairman cum Group Managing Director |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 03 May 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 8,046,000 | |||
% of Securities Transacted | 0.405 | |||
Consideration | Malaysian Ringgit (MYR) 2,531,748.600 |
Remarks : |
Dato' Lai Keng Onn, being the Executive Deputy Chairman cum Group Managing Director of Kinergy Advancement Berhad (formerly known as Kejuruteraan Asastera Berhad) ("the Company") had transacted in the securities of the Company as set out in the table above during the closed period pursuant to paragraph 14.08 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
Company Name | KINERGY ADVANCEMENT BERHAD |
Stock Name | KAB |
Date Announced | 06 May 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-06052024-00010 |