Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" | 22 Apr 2024 |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | LAI KENG ONN | Others | Executive Deputy Chairman cum Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 23 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 4,255,700 | |||
% of Securities Transacted | 0.214 | |||
Consideration | Malaysian Ringgit (MYR) 1,468,216.500 |
Remarks : |
Dato' Lai Keng Onn, being the Executive Deputy Chairman cum Group Managing Director of Kinergy Advancement Berhad (formerly known as Kejuruteraan Asastera Berhad) ("the Company") had transacted in the securities of the Company as set out in the table above during the closed period pursuant to paragraph 14.08 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
Company Name | KINERGY ADVANCEMENT BERHAD |
Stock Name | KAB |
Date Announced | 24 Apr 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-23042024-00023 |