Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | LAI KENG ONN | Others | Executive Deputy Chairman cum Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 29 Mar 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 943,000 | |||
% of Securities Transacted | 0.048 | |||
Consideration | Malaysian Ringgit (MYR) 344,195.000 | |||
2 | DATO' | LAI KENG ONN | Others | Executive Deputy Chairman cum Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 01 Apr 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 2,310,000 | |||
% of Securities Transacted | 0.116 | |||
Consideration | Malaysian Ringgit (MYR) 843,150.000 |
Remarks : |
The consideration for the acquisitions on 29 March 2024 and 1 April 2024 is RM0.365 per share respectively. The notice of dealing from Dato' Lai Keng Onn was received by the Company on 2 April 2024. |
Company Name | KINERGY ADVANCEMENT BERHAD |
Stock Name | KAB |
Date Announced | 02 Apr 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-01042024-00008 |