Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | LAI KENG ONN | Others | Executive Deputy Chairman cum Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 26 Mar 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 2,750,000 | |||
% of Securities Transacted | 0.138 | |||
Consideration | Malaysian Ringgit (MYR) 990,000.000 | |||
2 | DATO' | LAI KENG ONN | Others | Executive Deputy Chairman cum Group Managing Director |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 27 Mar 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 6,803,900 | |||
% of Securities Transacted | 0.343 | |||
Consideration | Malaysian Ringgit (MYR) 2,483,423.500 |
Remarks : |
The consideration for the acquisitions on 26 March 2024 and 27 March 2024 is RM0.36 and RM0.365 per share respectively. The notice of dealing from Dato' Lai Keng Onn was received by the Company on 29 March 2024. |
Company Name | KINERGY ADVANCEMENT BERHAD |
Stock Name | KAB |
Date Announced | 29 Mar 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-29032024-00008 |